
FALL 2026 CLASS SCHEDULE
Number
|
Section
|
Catalog
|
Descr
|
Units
|
Start
|
End
|
Mode
|
Instructor
|
| 86612 | 35Z1 | Financial Accounting | 3 | 8/24/2026 | 12/13/2026 | WWW | Graham | |
| 86613 | 35Z1 | Managerial Accounting | 3 | 8/24/2026 | 12/13/2026 | WWW | Graham | |
| 88703 | 35Z1 | Individual Tax | 3 | 9/14/2026 | 12/13/2026 | WWW | Graham | |
| 86614 | 35Z1 | Intro Fertilizers and Soils | 3 | 8/24/2026 | 12/13/2026 | WWW | Winstead | |
| 86615 | 35X1 | Intro Fertilizers and Soils | 3 | 8/24/2026 | 12/13/2026 | WWW | Winstead | |
| 86616 | 35L1 | Intro Fertilizers and Soils | 3 | 8/24/2026 | 12/13/2026 | 35AandSA202 | Winstead | |
| 86906 | 35Z1 | Issues In Agriculture | 3 | 8/17/2026 | 10/18/2026 | WWW | Winstead | |
| 86907 | 35Z1 | Fruit and Vegetable Production | 3 | 9/14/2026 | 12/13/2026 | WWW | Winstead | |
| 86908 | 35Z1 | Introduction Organic Agricultr | 3 | 9/14/2026 | 12/13/2026 | WWW | Winstead | |
| 86909 | 35Z1 | Computers In The Agri Environ | 3 | 8/17/2026 | 10/18/2026 | STAFF | ||
| 87063 | 35Z1 | Introduction to Animal Science | 3 | 8/24/2026 | 12/13/2026 | WWW | Duckworth | |
| 87064 | 35X1 | Introduction to Animal Science | 3 | 8/24/2026 | 12/13/2026 | WWW | Duckworth | |
| 88706 | 35Z1 | Agricultural Internship I | 2 | 8/24/2026 | 12/13/2026 | WWW | Winstead | |
| 89964 | 35X1 | Computers In The Agri Environ | 3 | 8/17/2026 | 10/18/2026 | WWW | Winstead | |
| 86803 | 35Z1 | Medical Terminology | 3 | 8/24/2026 | 12/13/2026 | WWW | Crick | |
| 89688 | 36D1 | Medical Terminology | 3 | 8/1/2026 | 12/31/2026 | Thompson | ||
| 86617 | 35Z1 | Intro to Art | 3 | 8/24/2026 | 12/13/2026 | WWW | Conrad | |
| 86910 | 35Z1 | The Solar System | 3 | 9/14/2026 | 12/13/2026 | WWW | Hammonds | |
| 86911 | 35Z1 | Introductory Astronomy Lab | 1 | 9/14/2026 | 12/13/2026 | WWW | Hammonds | |
| 86618 | 35Z1 | Introduction to Business | 3 | 8/24/2026 | 12/13/2026 | WWW | Edwards | |
| 86619 | 35H1 | Introduction to Business | 3 | 8/17/2026 | 12/13/2026 | 35AandSA228 | Edwards | |
| 86620 | 35Z1 | Introduction to Business Law | 3 | 8/24/2026 | 12/13/2026 | WWW | Phelps | |
| 86621 | 35Z1 | Principles of Marketing | 3 | 8/24/2026 | 12/13/2026 | WWW | Edwards | |
| 86912 | 35Z1 | Personal Finance | 3 | 10/19/2026 | 12/13/2026 | WWW | Edwards | |
| 86913 | 35Z2 | Introduction to Business | 3 | 10/19/2026 | 12/13/2026 | WWW | Phelps | |
| 86914 | 35Z1 | Prof Development and Protocol | 2 | 9/14/2026 | 12/13/2026 | WWW | Phelps | |
| 86915 | 35Z1 | Business Employability Seminar | 1 | 10/19/2026 | 12/13/2026 | WEB LOCAL | Phelps | |
| 86916 | 35Z1 | Principles of Management | 3 | 8/17/2026 | 10/18/2026 | WWW | Edwards | |
| 86917 | 35Z1 | Applied Management Skills | 3 | 10/19/2026 | 12/13/2026 | WWW | Phelps | |
| 86918 | 35Z1 | Supervisory Management | 3 | 10/19/2026 | 12/13/2026 | WWW | Edwards | |
| 89217 | 35H1 | Personal Finance | 3 | 8/17/2026 | 10/18/2026 | 35AandSA228 | Edwards | |
| 89717 | 35Z1 | Business Internship | 1 | 8/24/2026 | 12/13/2026 | WWW | Edwards | |
| 86622 | 35Z1 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Beickman | |
| 86623 | 35X1 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Beickman | |
| 86624 | 3501 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | STC202 | Beickman | |
| 86625 | 35L1 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Beickman | |
| 86626 | 35L2 | Human Ana and Phys II with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Beickman | |
| 86627 | 3501 | Introduction to Biology | 3 | 8/17/2026 | 12/13/2026 | STC202 | Beickman | |
| 86628 | 35L1 | Intro to Biology Laboratory | 1 | 8/17/2026 | 12/13/2026 | A/T210 | Beickman | |
| 86629 | 35Z1 | Introduction to Biology | 3 | 8/17/2026 | 12/13/2026 | WWW | Abrams | |
| 86630 | 35X1 | Intro to Biology Laboratory | 1 | 8/17/2026 | 12/13/2026 | WWW | Abrams | |
| 86641 | 35Z1 | Medical Microbiology with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Deep | |
| 86642 | 35X1 | Medical Microbiology with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Deep | |
| 86643 | 35Z1 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Phillips | |
| 86644 | 35X1 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Phillips | |
| 86645 | 3501 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | STC202 | Phillips | |
| 86646 | 35L1 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Phillips | |
| 86647 | 35L2 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Phillips | |
| 86648 | 3502 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | STAFF | ||
| 86649 | 35L3 | Human Ana and Phys I with Lab | 4 | 8/17/2026 | 12/13/2026 | A/T210 | Phillips | |
| 89723 | 35Z1 | Basic Anatomy/Physiology w/Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Abrams | |
| 89724 | 35X1 | Basic Anatomy/Physiology w/Lab | 4 | 8/17/2026 | 12/13/2026 | WWW | Abrams | |
| 86650 | 35Z1 | Basic Print Reading | 3 | 8/24/2026 | 12/13/2026 | WWW | Smith | |
| 88929 | 35Z1 | Intro to Computer Aided Design | 3 | 8/24/2026 | 12/13/2026 | STAFF | ||
| 90316 | 35X1 | Intro to Computer Aided Design | 3 | 8/24/2026 | 12/13/2026 | WWW | Smith | |
| 86651 | 3501 | General College Chemistry I | 4 | 8/17/2026 | 12/13/2026 | A/T206 | Becker | |
| 86652 | 35L1 | Intro General Chemistry Lab | 1 | 8/24/2026 | 12/13/2026 | A/T202 | Becker | |
| 86653 | 35L2 | Intro General Chemistry Lab | 1 | 8/24/2026 | 12/13/2026 | A/T202 | Becker | |
| 86654 | 35L1 | Gen College Chemistry Lab I | 1 | 8/17/2026 | 12/13/2026 | A/T202 | Becker | |
| 86655 | 3501 | Introductory General Chemistry | 3 | 8/17/2026 | 12/13/2026 | A/T206 | Becker | |
| 90163 | 35L2 | Gen College Chemistry Lab I | 1 | 8/17/2026 | 12/13/2026 | A/T202 | Becker | |
| 86656 | 35H1 | Introduction to Computers | 3 | 8/24/2026 | 12/13/2026 | 35AandSA228 | Patsalides | |
| 86657 | 35Z1 | Python I | 3 | 8/24/2026 | 12/13/2026 | WWW | McMurtry | |
| 86658 | 35Z1 | Computational Thinking | 3 | 8/24/2026 | 12/13/2026 | WWW | Patsalides | |
| 86659 | 35Z1 | Productivity Software | 3 | 8/24/2026 | 12/13/2026 | WWW | Patsalides | |
| 86660 | 35Z2 | Introduction to Computers | 3 | 8/24/2026 | 12/13/2026 | WWW | Patsalides | |
| 86661 | 35H2 | Introduction to Computers | 3 | 8/24/2026 | 12/13/2026 | 35AandSA228 | Patsalides | |
| 86662 | 35H3 | Introduction to Computers | 3 | 8/17/2026 | 12/13/2026 | 35AandSA228 | Chappell | |
| 86663 | 35Z4 | Introduction to Computers | 3 | 8/17/2026 | 12/13/2026 | WWW | Chappell | |
| 86664 | 35Z1 | Computer Hardware and Software | 4 | 8/24/2026 | 12/13/2026 | WWW | Chappell | |
| 86665 | 35Z1 | Intro to Networking Concepts | 4 | 8/24/2026 | 12/13/2026 | WWW | Chappell | |
| 86919 | 35Z1 | CIT Employability Studies | 1 | 10/19/2026 | 12/13/2026 | WEB LOCAL | Phelps | |
| 86920 | 35Z3 | Introduction to Computers | 3 | 10/19/2026 | 12/13/2026 | WWW | Patsalides | |
| 87065 | 35Z1 | Special Topics: CIT | 1 | 8/24/2026 | 12/13/2026 | WWW | Chappell | |
| 89716 | 35Z1 | Internship | 3 | 8/24/2026 | 12/13/2026 | WWW | Chappell | |
| 86666 | 35Z1 | Basic Public Speaking | 3 | 8/24/2026 | 12/13/2026 | WWW | Brown | |
| 86667 | 3501 | Basic Public Speaking | 3 | 8/24/2026 | 12/13/2026 | ADM201 | Hearrin | |
| 86668 | 3502 | Basic Public Speaking | 3 | 8/17/2026 | 12/13/2026 | ADM201 | Brown | |
| 86669 | 35H1 | Intro to Interpersonal Comm | 3 | 8/24/2026 | 12/13/2026 | ADM201 | Brown | |
| 86670 | 35Z1 | Intro to Interpersonal Comm | 3 | 8/17/2026 | 12/13/2026 | WWW | Brown | |
| 86921 | 35Z2 | Basic Public Speaking | 3 | 9/14/2026 | 12/13/2026 | WWW | Marsh | |
| 86922 | 35Z2 | Intro to Interpersonal Comm | 3 | 9/14/2026 | 12/13/2026 | WWW | Brown | |
| 87083 | 35H1 | Mass Media Communication | 3 | 8/24/2026 | 12/13/2026 | ADM208 | Brown | |
| 89672 | 36D1 | Basic Public Speaking | 3 | 8/24/2026 | 12/13/2026 | Brown | ||
| 86671 | 35Z1 | Cybersecurity Orientation | 1 | 8/17/2026 | 12/13/2026 | WWW | Chappell | |
| 86672 | 35Z1 | Principles of Macroeconomics | 3 | 8/24/2026 | 12/13/2026 | WWW | Bergan | |
| 86673 | 35Z1 | Human Development and Learning | 3 | 8/24/2026 | 12/13/2026 | WWW | Kellen | |
| 86674 | 35Z1 | Teaching Exceptional Learners | 3 | 8/24/2026 | 12/13/2026 | WWW | Blair | |
| 86675 | 35Z1 | Intro to American Education | 3 | 8/24/2026 | 12/13/2026 | WWW | Blair | |
| 86676 | 35Z1 | Technology In the Classroom | 3 | 8/24/2026 | 12/13/2026 | WWW | Blair | |
| 86677 | 35Z1 | National Electrical Code | 4 | 8/17/2026 | 12/13/2026 | WWW | Meade | |
| 86678 | 35Z1 | Rotating Machinery | 4 | 8/17/2026 | 12/13/2026 | WWW | Meade | |
| 86679 | 35L1 | Rotating Machinery | 4 | 8/17/2026 | 12/13/2026 | STC112 | Meade | |
| 86923 | 35Z1 | Voice and Data Installer Level I | 4 | 8/17/2026 | 10/18/2026 | STAFF | ||
| 86924 | 35L1 | Voice and Data Installer Level I | 4 | 8/17/2026 | 10/18/2026 | STAFF | ||
| 87084 | 3501 | PLCs I | 4 | 8/24/2026 | 12/13/2026 | STC108 | Moss | |
| 87085 | 35L1 | PLCs I | 4 | 8/24/2026 | 12/13/2026 | STC108 | Moss | |
| 87086 | 35Z1 | PLCs I | 4 | 8/24/2026 | 12/13/2026 | WWW | Moss | |
| 87087 | 35L2 | PLCs I | 4 | 8/24/2026 | 12/13/2026 | STC108 | Moss | |
| 87088 | 35Z1 | Circuits II | 5 | 10/19/2026 | 12/13/2026 | WWW | Meade | |
| 87089 | 35L1 | Circuits II | 5 | 10/19/2026 | 12/13/2026 | STC112 | Meade | |
| 87202 | 35Z1 | Circuits I | 5 | 8/17/2026 | 10/18/2026 | WWW | Meade | |
| 87203 | 35L1 | Circuits I | 5 | 8/17/2026 | 10/18/2026 | STC112 | Meade | |
| 86680 | 3501 | Writing II | 3 | 8/17/2026 | 12/13/2026 | ADM202 | Humbert | |
| 86681 | 3502 | Writing I | 3 | 8/17/2026 | 12/13/2026 | ADM202 | Woods | |
| 86682 | 3501 | Writing I | 3 | 8/24/2026 | 12/13/2026 | ADM202 | Humbert | |
| 86683 | 35P1 | Writing I | 3 | 8/24/2026 | 12/13/2026 | ADM202 | Humbert | |
| 86684 | 3503 | Writing I | 3 | 8/24/2026 | 12/13/2026 | ADM202 | Woods | |
| 86685 | 35Z1 | Writing I | 3 | 8/17/2026 | 12/13/2026 | WWW | Johnson | |
| 86686 | 35Z2 | Writing I | 3 | 8/24/2026 | 12/13/2026 | WWW | Gibbons | |
| 86687 | 35X1 | Writing I | 3 | 8/24/2026 | 12/13/2026 | Tarpley | ||
| 86688 | 3502 | Writing II | 3 | 8/17/2026 | 12/13/2026 | ADM202 | Humbert | |
| 86689 | 35Z1 | Writing II | 3 | 8/17/2026 | 12/13/2026 | WWW | Gibbons | |
| 86690 | 35Z2 | Writing II | 3 | 9/14/2026 | 12/13/2026 | WWW | STAFF | |
| 86691 | 35Z3 | Writing II | 3 | 8/24/2026 | 12/13/2026 | WWW | Johnson | |
| 86692 | 35Z1 | Greek and Roman Myth. in Trans. | 3 | 8/24/2026 | 12/13/2026 | WWW | Woods | |
| 89671 | 36D1 | Writing I | 3 | 8/24/2026 | 12/13/2026 | Woods | ||
| 89884 | 35D2 | Writing I | 3 | 8/24/2026 | 12/13/2026 | WEB LOCAL | STAFF | |
| 86693 | 3501 | Fluid Power | 3 | 8/24/2026 | 12/13/2026 | STC106 | Smith | |
| 86695 | 35Z1 | Fluid Power | 3 | 8/24/2026 | 12/13/2026 | WWW | Moss | |
| 87098 | 35L1 | Fluid Power Lab | 2 | 8/24/2026 | 12/13/2026 | STC122 | Smith | |
| 87099 | 35L2 | Fluid Power Lab | 2 | 8/24/2026 | 12/13/2026 | STC122 | Moss | |
| 86696 | 35H1 | First Year Experience and Appl | 3 | 8/17/2026 | 12/13/2026 | STC302 | Blair | |
| 86697 | 35H2 | First Year Experience and Appl | 3 | 8/17/2026 | 12/13/2026 | STC302 | Blair | |
| 86698 | 35Z1 | First Year Experience and Appl | 3 | 8/24/2026 | 12/13/2026 | WEB LOCAL | Blair | |
| 86925 | 35Z2 | First Year Experience and Appl | 3 | 10/19/2026 | 12/13/2026 | WEB LOCAL | Blair | |
| 86699 | 35Z1 | World Civilization I | 3 | 8/24/2026 | 12/13/2026 | WWW | Simmons | |
| 86700 | 3501 | World Civilization I | 3 | 8/17/2026 | 12/13/2026 | ADM209 | Simmons | |
| 86701 | 3501 | History of the US Since 1865 | 3 | 8/24/2026 | 12/13/2026 | ADM209 | Simmons | |
| 86702 | 3502 | History of the US Since 1865 | 3 | 8/24/2026 | 12/13/2026 | ADM209 | Simmons | |
| 86703 | 35Z1 | History of the US Since 1865 | 3 | 8/24/2026 | 12/13/2026 | WWW | Knight | |
| 86704 | 35Z1 | History of the US Through 1865 | 3 | 8/24/2026 | 12/13/2026 | WWW | Knight | |
| 86926 | 35Z1 | World Civilization II | 3 | 10/19/2026 | 12/13/2026 | WWW | Simmons | |
| 86705 | 35Z1 | Orient to Early Childhood Ed | 3 | 8/17/2026 | 12/13/2026 | WWW | Walters | |
| 86706 | 35Z1 | Admin of Early Childhood Ed | 3 | 8/17/2026 | 12/13/2026 | WWW | Crouch | |
| 86927 | 35Z1 | Early Childhood Development | 3 | 8/17/2026 | 10/18/2026 | WWW | Sizemore | |
| 86928 | 35A1 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 86928 | 35A1 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 86928 | 35A1 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 86928 | 35A1 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 86928 | 35A1 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 86928 | 35A1 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 86928 | 35A1 | Observation and Assessment | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 86929 | 3501 | Creative Expressions in IECE | 3 | 8/17/2026 | 10/18/2026 | ADM208 | Walters | |
| 86930 | 3501 | Sciences and Math in IECE | 3 | 10/19/2026 | 12/13/2026 | ADM208 | Walters | |
| 86931 | 35Z1 | Infant and Toddler Educ and Prog | 3 | 10/19/2026 | 12/13/2026 | WWW | Crouch | |
| 87711 | 35A1 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 87711 | 35A1 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 87711 | 35A1 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 87711 | 35A1 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 87711 | 35A1 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 87711 | 35A1 | Curriculum Design and Instruct | 3 | 9/14/2026 | 12/13/2026 | ADM208 | Walters | |
| 88435 | 35Z1 | IECE Capstone | 3 | 8/24/2026 | 12/13/2026 | WWW | Walters | |
| 88438 | 35X1 | IECE Capstone | 3 | 8/24/2026 | 12/13/2026 | WWW | Walters | |
| 86707 | 3501 | Welding for Maintenance | 3 | 8/24/2026 | 12/13/2026 | WLD102 | Caliendo | |
| 86708 | 3501 | Industrial Maint Electric Prin | 3 | 8/24/2026 | 12/13/2026 | STC106 | Smith | |
| 86709 | 3501 | Industrial Maint Electric Lab | 2 | 8/24/2026 | 12/13/2026 | STC111 | Smith | |
| 86710 | 3501 | Safety Culture | 1 | 8/24/2026 | 12/13/2026 | STC106 | Smith | |
| 86711 | 3501 | Problem Solving | 1 | 8/24/2026 | 12/13/2026 | STC106 | Smith | |
| 86712 | 35Z1 | Industrial Maint Electric Prin | 3 | 8/24/2026 | 12/13/2026 | WWW | Smith | |
| 86713 | 35L1 | Industrial Maint Electric Lab | 2 | 8/24/2026 | 12/13/2026 | STC111 | Smith | |
| 86714 | 35Z1 | Industrial Maint Tech Capstone | 1 | 8/24/2026 | 12/13/2026 | WWW | Smith | |
| 87096 | 3501 | Indust Robotics and Robot Maint | 4 | 8/24/2026 | 12/13/2026 | STC108 | Moss | |
| 87097 | 35L1 | Indust Robotics and Robot Maint | 4 | 8/24/2026 | 12/13/2026 | STC122 | Moss | |
| 87117 | 3502 | Welding for Maintenance | 3 | 8/24/2026 | 12/13/2026 | WLD102 | Caliendo | |
| 87305 | 35L2 | Welding for Maintenance Lab | 2 | 8/24/2026 | 12/13/2026 | WLD110 | Caliendo | |
| 87350 | 35L1 | Welding for Maintenance Lab | 2 | 8/24/2026 | 12/13/2026 | WLD110 | Caliendo | |
| 87457 | 3503 | Welding for Maintenance | 3 | 8/24/2026 | 12/13/2026 | WLD102 | Caliendo | |
| 87469 | 35L3 | Welding for Maintenance Lab | 2 | 8/24/2026 | 12/13/2026 | WLD110 | Caliendo | |
| 90148 | 35Z1 | Indust Robotics and Robot Maint | 4 | 8/24/2026 | 12/13/2026 | WWW | Moss | |
| 90149 | 35L2 | Indust Robotics and Robot Maint | 4 | 8/24/2026 | 12/13/2026 | STC122 | Moss | |
| 86730 | 35P1 | Int Reading and Writing Worksh | 3 | 8/24/2026 | 12/13/2026 | ADM202 | Humbert | |
| 86731 | 35P2 | Int Reading and Writing Worksh | 3 | 8/24/2026 | 12/13/2026 | WWW | Tarpley | |
| 86933 | 35Z1 | Walking | 1 | 9/14/2026 | 12/13/2026 | WWW | Blair | |
| 86983 | 3501 | ºÚÁÏ³Ô¹Ï Medication Aide | 5 | 8/17/2026 | 12/13/2026 | A/T306 | Cardwell | |
| 86996 | 35L1 | ºÚÁÏ³Ô¹Ï Medication Aide | 5 | 8/17/2026 | 12/13/2026 | STAFF | ||
| 86847 | 3501 | Introduction Medical Assisting | 3 | 8/17/2026 | 12/13/2026 | A/T114 | Chandler | |
| 86848 | 3501 | Medical Assisting Lab Techn I | 2 | 8/17/2026 | 12/13/2026 | A/T201 | Froemming | |
| 86849 | 35L1 | Medical Assisting Lab Techn I | 2 | 8/17/2026 | 12/13/2026 | A/T209 | Froemming | |
| 86850 | 3501 | Med Assisting Clin Proced I | 4 | 8/17/2026 | 12/13/2026 | A/T114 | Chandler | |
| 86851 | 35L1 | Med Assisting Clin Proced I | 4 | 8/17/2026 | 12/13/2026 | A/T114 | Chandler | |
| 86852 | 3501 | Pharmacology for Medical Asst | 3 | 8/17/2026 | 12/13/2026 | A/T114 | Chandler | |
| 86853 | 35X1 | Pharmacology for Medical Asst | 3 | 8/17/2026 | 12/13/2026 | WWW | Chandler | |
| 86854 | 35C1 | Medical Assisting Practicum | 1 | 8/17/2026 | 12/13/2026 | CLINICAL | Chandler | |
| 86732 | 3501 | Technical Algebra and Trig | 3 | 8/24/2026 | 12/13/2026 | 35AandSA203 | Hammonds | |
| 86733 | 3501 | Calculus I | 5 | 8/17/2026 | 12/13/2026 | 35AandSA108 | Hammonds | |
| 86734 | 3501 | Foundations of College Algebra | 4 | 8/24/2026 | 12/13/2026 | 35AandSA202 | Jones | |
| 86735 | 35Z1 | Foundations of College Algebra | 4 | 8/24/2026 | 12/13/2026 | WWW | Jones | |
| 86736 | 35Z1 | Applied Mathematics | 3 | 8/24/2026 | 12/13/2026 | WWW | Jones | |
| 86737 | 35Z1 | Technical Algebra and Trig | 3 | 8/24/2026 | 12/13/2026 | WWW | Hammonds | |
| 86738 | 35Z1 | College Algebra | 3 | 8/24/2026 | 12/13/2026 | WWW | Wells | |
| 86739 | 35P1 | College Algebra | 3 | 8/17/2026 | 12/13/2026 | 35AandSA203 | Wells | |
| 86740 | 35Z2 | College Algebra | 3 | 8/24/2026 | 12/13/2026 | WWW | Wells | |
| 86741 | 35P1 | College Algebra Workshop | 2 | 8/17/2026 | 12/13/2026 | 35AandSA203 | Wells | |
| 86742 | 35P2 | College Algebra Workshop | 2 | 8/24/2026 | 12/13/2026 | WWW | Wells | |
| 86743 | 35Z1 | Intro to Applied Statistics | 3 | 8/24/2026 | 12/13/2026 | Wright | ||
| 86744 | 35Z2 | Intro to Applied Statistics | 3 | 8/24/2026 | 12/13/2026 | Wright | ||
| 86745 | 35Z1 | Coreq Intro to Applied Stats | 1 | 8/24/2026 | 12/13/2026 | WWW | Wright | |
| 87093 | 3501 | College Algebra | 3 | 8/17/2026 | 12/13/2026 | 35AandSA202 | Jones | |
| 87094 | 3502 | College Algebra | 3 | 8/17/2026 | 12/13/2026 | 35AandSA203 | Hammonds | |
| 87095 | 3503 | College Algebra | 3 | 8/17/2026 | 12/13/2026 | 35AandSA203 | Wells | |
| 86804 | 3501 | Intro to the Clinical Lab | 3 | 8/17/2026 | 12/13/2026 | A/T201 | Brack | |
| 86805 | 35L1 | Intro to the Clinical Lab | 3 | 8/17/2026 | 12/13/2026 | A/T209 | Brack | |
| 86808 | 3501 | Clinical Diagnostic Microbio I | 3 | 8/17/2026 | 12/13/2026 | A/T201 | Roberts | |
| 86810 | 35L1 | Clinical Diagnostic Microbio I | 3 | 8/17/2026 | 12/13/2026 | A/T209 | Roberts | |
| 86815 | 35L2 | Clinical Diagnostic Microbio I | 3 | 8/17/2026 | 12/13/2026 | A/T209 | Roberts | |
| 86818 | 35H1 | Hematology I | 4 | 8/17/2026 | 12/13/2026 | A/T201 | Dobbs | |
| 86822 | 35X1 | Hematology I | 4 | 8/17/2026 | 12/13/2026 | A/T209 | Dobbs | |
| 86828 | 3501 | Immunohematology I | 2 | 8/17/2026 | 12/13/2026 | A/T201 | Rafferty | |
| 86831 | 35L1 | Immunohematology I | 2 | 8/17/2026 | 12/13/2026 | A/T209 | Rafferty | |
| 86837 | 35H1 | Clinical Chemistry I | 3 | 8/17/2026 | 12/13/2026 | A/T201 | Sharkey | |
| 86840 | 35X1 | Clinical Chemistry I | 3 | 8/17/2026 | 12/13/2026 | A/T209 | Sharkey | |
| 86843 | 35C1 | Practicum I | 4 | 8/17/2026 | 12/13/2026 | CLINICAL | Brack | |
| 86746 | 35H1 | Intro to Music | 3 | 8/24/2026 | 12/13/2026 | ADM201 | Uthup | |
| 88423 | 35Z1 | Intro to Music | 3 | 8/17/2026 | 12/13/2026 | WWW | Blanchard | |
| 87015 | 3501 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | A/T306 | Cardwell | |
| 87016 | 35L1 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | STAFF | ||
| 87017 | 35C1 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | CLINICAL | STAFF | |
| 87018 | 3502 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | A/T306 | Crowdus | |
| 87019 | 35L2 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | STAFF | ||
| 87020 | 35C2 | Nursing Assistant Skills I | 3 | 8/17/2026 | 10/18/2026 | CLINICAL | STAFF | |
| 87021 | 3503 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | A/T306 | Cardwell | |
| 87022 | 35L3 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | STAFF | ||
| 87023 | 35C3 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | CLINICAL | STAFF | |
| 87024 | 3504 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | A/T306 | Crowdus | |
| 87025 | 35L4 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | STAFF | ||
| 87026 | 35C4 | Nursing Assistant Skills I | 3 | 10/19/2026 | 12/13/2026 | CLINICAL | STAFF | |
| 89691 | 36D1 | Nursing Assistant Skills I | 3 | 8/1/2026 | 5/31/2027 | Thompson | ||
| 89692 | 36D2 | Nursing Assistant Skills I | 3 | 8/1/2026 | 5/31/2027 | Thompson | ||
| 89694 | 36D3 | Nursing Assistant Skills I | 3 | 8/1/2026 | 5/31/2027 | Thompson | ||
| 86855 | 35Z1 | Human Nutrition and Wellness | 3 | 8/17/2026 | 12/13/2026 | WWW | Burris | |
| 86881 | 35H1 | Behavioral Health Nursing | 3 | 8/17/2026 | 9/20/2026 | A/T301 | STAFF | |
| 86882 | 35X1 | Behavioral Health Nursing | 3 | 8/17/2026 | 9/20/2026 | A/T301 | STAFF | |
| 86883 | 35C1 | Behavioral Health Nursing | 3 | 8/17/2026 | 9/20/2026 | CLINICAL | STAFF | |
| 86884 | 35H1 | Maternal Newborn Nursing | 3 | 8/17/2026 | 9/20/2026 | STC311 | Crick | |
| 86885 | 35L1 | Maternal Newborn Nursing | 3 | 8/17/2026 | 9/20/2026 | A/T308 | Crick | |
| 86886 | 35L2 | Maternal Newborn Nursing | 3 | 8/17/2026 | 9/20/2026 | A/T308 | Crick | |
| 86887 | 35C1 | Maternal Newborn Nursing | 3 | 8/17/2026 | 9/20/2026 | CLINICAL | STAFF | |
| 86888 | 3501 | Nursing Practice I | 9 | 8/17/2026 | 12/13/2026 | STC309 | Crick | |
| 86888 | 3501 | Nursing Practice I | 9 | 8/17/2026 | 12/13/2026 | STC309 | Matthis | |
| 86892 | 35L1 | Nursing Practice I | 9 | 8/17/2026 | 12/13/2026 | A/T305 | Matthis | |
| 86892 | 35L1 | Nursing Practice I | 9 | 8/17/2026 | 12/13/2026 | A/T305 | Matthis | |
| 86894 | 35C1 | Nursing Practice I | 9 | 8/17/2026 | 12/13/2026 | CLINICAL | Matthis | |
| 86899 | 3501 | Medical Surgical Nursing I | 7 | 9/21/2026 | 12/13/2026 | A/T301 | Duncan | |
